Manhattan Beach Middle School — Bell Schedules

Please Note: Bell schedules may change from time to time due to drills, assemblies, or as need arises. Such changes in bell schedule will be communicated via the AM Wave and in communication sent home to families.

First Day of School will be a Regular Day Schedule, not a late start.
Regular Schedule (Mon, Tues, Thurs, Fri)
Regular Schedule may be changed occasionally
for assemblies, drills, etc.
Description / Section Start Time End Time Length
Period 0 7:18 AM 8:05 AM 47 min
Homeroom 8:10 AM 8:11 AM 1 min
Period 1 8:11 AM 8:58 AM 47 min
Period 2 9:03 AM 9:50 AM 47 min
Period 3 9:55 AM 10:42 AM 47 min
Nutrition 10:42 AM 10:57 AM 15 min
Period 4 11:02 AM 11:49 AM 47 min
Period 5 11:54 AM 12:41 PM 47 min
Lunch 12:41 PM 1:16 PM 35 min
Period 6 1:21 PM 2:08 PM 47 min
Period 7 2:13 PM 3:00 PM 47 min
Wednesday - (Early Dismissal)
Description / Section Start Time End Time Length
Period 0 7:18 AM 8:05 AM 47 min
Homeroom 8:10 AM 8:11 AM 1 min
Period 1 8:11 AM 8:48 AM 37 min
Period 2 8:53 AM 9:30 AM 37 min
Period 3 9:35 AM 10:12 AM 37 min
Nutrition 10:12 AM 10:27 AM 15 min
Period 4 10:32 AM 11:09 AM 37 min
Period 5 11:14 AM 11:51 AM 37 min
AIRE 11:56 AM 12:36 PM 40 min
Lunch 12:36 PM 1:06 PM 30 min
Period 6 1:11 PM 1:48 PM 37 min
Period 7 1:53 PM 2:30 PM 37 min
Minimum Days
Minimum Days are:
8/30, 12/20, 3/28, 6/11, 6/12

Back to School Night: Aug 29, 2024
Open House: Mar 27, 2025
Description / Section Start Time End Time Length
Period 0 7:18 AM 8:05 AM 47 min
Period 1 8:10 AM 8:41 AM 31 min
Homeroom 8:46 AM 8:49 AM 3 min
Period 2 8:49 AM 9:20 AM 31 min
Period 3 9:25 AM 9:56 AM 31 min
Brunch 9:56 AM 10:16 AM 20 min
Period 4 10:21 AM 10:52 AM 31 min
Period 5 10:57 AM 11:28 AM 31 min
Period 6 11:33 AM 12:04 PM 31 min
Period 7 12:09 PM 12:40 PM 31 min
Manhattan Beach Middle School - 1501 North Redondo Avenue, Manhattan Beach, CA 90266 - Phone: (310) 545-4878 - Fax: (310) 303-3829